skip to Main Content

Sales by Course by Month (This Year)

course_code January February March April May June July August September October November December Total
0 1 0 1 2 1 1 0 0 0 0 0 6
2 5 0 0 0 0 0 0 0 0 0 0 7
AAC1 17 5 4 1 0 3 3 4 2 0 0 0 39
AL2 195 142 158 145 167 150 143 159 155 0 0 0 1.414
ALS5 3 2 2 0 0 2 0 2 1 0 0 0 12
ALZ3 21 12 7 16 12 12 18 23 18 0 0 0 139
ASD3 7 3 0 2 4 5 2 5 7 0 0 0 35
CAP1 16 9 9 8 10 5 18 11 4 0 0 0 90
CES5 6 4 7 0 1 2 0 1 3 0 0 0 24
DOC4 4 1 0 1 0 2 1 1 0 0 0 0 10
∑ = 271 ∑ = 184 ∑ = 187 ∑ = 174 ∑ = 196 ∑ = 182 ∑ = 186 ∑ = 206 ∑ = 190 ∑ = 0 ∑ = 0 ∑ = 0 ∑ = 1.776
Back To Top