Skip to content

Sales by Course by Month (This Year)

course_code January February March April May June July August September October November December Total
68 125 93 98 136 78 69 56 52 23 0 0 798
AAC1 3 1 2 0 0 0 0 0 0 0 0 0 6
AL2 278 340 342 259 261 280 236 201 215 54 0 0 2.466
ALZ1 1 1 3 3 6 3 4 6 4 2 0 0 33
ALZ3 6 47 23 33 46 15 20 9 11 6 0 0 216
ALZ4 8 1 1 1 3 1 8 0 2 0 0 0 25
ASD3 3 1 1 0 0 0 1 0 1 0 0 0 7
CES5 2 1 1 0 0 0 0 0 1 0 0 0 5
DV1 14 11 14 12 8 10 4 7 6 2 0 0 88
DV2 11 14 14 16 26 21 5 7 6 5 0 0 125
EL3 2 3 3 0 0 0 1 0 0 0 0 0 9
ETH3 2 0 1 0 0 1 0 0 2 0 0 0 6
FOR5 6 3 0 0 0 0 0 0 0 0 0 0 9
GG5 9 3 3 0 0 1 0 0 2 0 0 0 18
HAB3 3 0 3 0 0 2 1 0 2 0 0 0 11
HIV2 11 6 1 4 4 4 6 18 6 0 0 0 60
HIV3 8 4 3 15 16 8 5 4 2 0 0 0 65
ID1 1 2 2 0 0 1 0 0 0 0 0 0 6
IHC4 6 1 1 0 0 1 0 0 0 0 0 0 9
IN3 2 0 0 0 0 0 0 0 0 0 0 0 2
INF1 2 3 4 2 5 5 3 5 0 0 0 0 29
ISHD5 7 2 5 0 0 1 0 1 1 0 0 0 17
LRN2 2 2 3 0 0 2 0 0 0 0 0 0 9
NUM6 10 6 0 0 0 1 0 0 0 0 0 0 17
OHH1 34 28 47 34 33 28 23 23 30 12 0 0 292
OHHCNA 24 31 16 17 22 22 20 22 26 5 0 0 205
OTRL 1 8 1 2 0 1 3 16 3 2 0 0 37
PME 31 21 19 74 45 26 28 48 33 16 0 0 341
PMEA 7 5 0 0 0 0 0 0 0 0 0 0 12
RIW 2 1 1 0 0 1 1 0 0 0 0 0 6
SHC4 2 0 0 0 0 1 0 0 0 0 0 0 3
STR5 4 0 1 0 0 1 1 1 2 0 0 0 10
WP4 2 0 1 0 0 0 0 0 0 0 0 0 3
∑ = 572 ∑ = 671 ∑ = 609 ∑ = 570 ∑ = 611 ∑ = 515 ∑ = 439 ∑ = 424 ∑ = 407 ∑ = 127 ∑ = 0 ∑ = 0 ∑ = 4.945
Back To Top