skip to Main Content

Sales by Course by Month (This Year)

course_code January February March April May June July August September October November December Total
0 1 0 0 0 0 0 0 0 0 0 0 1
2 5 0 0 0 0 0 0 0 0 0 0 7
AAC1 17 5 2 0 0 0 0 0 0 0 0 0 24
AL2 195 142 88 0 0 0 0 0 0 0 0 0 425
ALS5 3 2 0 0 0 0 0 0 0 0 0 0 5
ALZ3 21 12 2 0 0 0 0 0 0 0 0 0 35
ASD3 7 3 0 0 0 0 0 0 0 0 0 0 10
CAP1 16 9 5 0 0 0 0 0 0 0 0 0 30
CES5 6 4 3 0 0 0 0 0 0 0 0 0 13
DOC4 4 1 0 0 0 0 0 0 0 0 0 0 5
∑ = 271 ∑ = 184 ∑ = 100 ∑ = 0 ∑ = 0 ∑ = 0 ∑ = 0 ∑ = 0 ∑ = 0 ∑ = 0 ∑ = 0 ∑ = 0 ∑ = 555
Back To Top